It has been an eventful day here at the 2017 Koori Knockout with youth and women taking the main stage. The women were electrifying while the kids showed off their talent and potential for the premiership league. Here are the scores and the highlights of the day.
Under 12's Results:
Round 1
Narrandera Wiradjuri Warriors (WINNER) 16 | 14 Illawarra Titans
Waterloo Storm 18 | 22 Narwan Eels (WINNER)
Round 2
Glebe Gawuras 06 | 34 Campbelltown Ghosts (WINNER)
Tweed Connexions (WINNER) 24 | 16 Southern Serpents United
Butucarbin Warriors 10 | 10 Blacktown Western Warriors (DRAW)
La Peruse Panthers (WINNER) 40 | 6 Narrandera Wiradjuri Warriors
Redfern All Blacks 0 | 20 Newcastle All Blacks (WINNER)
Original Boomerangs United (WINNER) 14 | 0 Castlereagh Connection
Kempsey United (WINNER) 14 | 10 Combined Countries
Newcastle Emus 0 | 28 Narwan Eels (WINNER)
Round 3
Campbelltown Ghosts (WINNER) 24 | 10 Tweed Connexions
Blacktown Western Warriors 0 | 44 La Peruse Panthers (WINNER)
Newcastle All Blacks (WINNER) 40 | 4 Original Boomerangs United
Kempsey United (WINNER) 16 | 12 Narwan Eels
Semi Final
Campbelltown Ghosts 10 | 34 La Perouse Panthers (WINNER)
Newcastle All Blacks (WINNER) 38 | 10 Kempsey United
Grand Final
La Perouse Panthers (WINNER) 44 | 0 Newcastle All Blacks
Congratulations to La Perouse Panthers who pulled out all the stops to defeat NAB who were absolutely dominate in the previous rounds.
The bench watches on in the under 15s game. Source: NITV
Under 15s Results:
Round 1
Wiradjuri United (WINNER) 32 | 0 Blacktown Western Warriors
Butucarbin Warriors 0 | 40 Kempsey Sharks (WINNERS)
Waterloo Storm 6 | 32 La Perouse Panthers (WINNER)
Redfern All Blacks (WINNER) 18 | 4 Maitland United
Round 2
Kempsey United 6 | 20 Newcastle Yowies (WINNER)
Barwon United Swans (WINNER) 30 | 4 Southern Serpent United
Campbelltown Ghosts 6 | 30 Central Coast United (WINNER)
Wiradjuri United 0 | 16 Kempsey Sharks (WINNER)
Narwan Eels 4 | 18 Illawarra Titans (WINNER)
Moree Boomerangs 6 | 16 Combined Countries (WINNER)
Newcastle Emus (WINNER) 22 | 6 2829 Boys
La Perouse Panthers (WINNER) 36 | 6 Redfern All Blacks
Round 3
Newcastle Yowies (WINNER) 40 | 12 Barwon United Swans
Central Coast United 4 | 44 Kempsey Sharks (WINNER)
Illawarra Titans 6 | 44 Combined Countries (WINNER)
Newcastle Emus 10 | 16 La Perouse Panthers (WINNER)
The semi-finals will start on Monday at 9am when the Newcastle Yowies take on the Kempsey Sharks on oval 2.
From the grounds on day 1. Source: NITV
Under 17's Results:
Round 1
Waterloo Storm 4 | 20 Central Coast United (WINNER)
Campbelltown Ghosts (WINNER) 22 | 12 La Perouse Panthers
Maitland United (WINNER) 24 | 12 Tingha Native Tigers
Combined Countries 6 | 10 Mungindi Grasshoppers (WINNER)
Kamilaroi Goannas 0 | 42 Wiradjuri United (WINNER)
Original Boomerangs United (WINNER) 6 | 4 Ngaku Warriors
Gomeroi Roos (WINNER) 20 | 0 Southern Serpents
Taree Biripi Sharks (WINNER) 34 | 0 Kempsey Sharks
Bundjalung Baygal (FORFEIT) | Western Koori Eels
Round 2
Barwon United Swans 0 | 12 Kempsey United (WINNER)
Western Sydney Red Belly Blacks 0 | 24 Illawarra Titans (WINNER)
Central Coast United 0 | 32 Campbelltown Ghosts (WINNER)
Maitland United (WINNER) 18 | 16 Mungindi Grasshoppers
Redfern All Blacks 10 | 12 Queanbeyan Canberra United (WINNER)
Toomelah Tigers (FORFEIT) | Wiradjuri United
Original Boomerangs United (WINNER) 24 | 4 Gomeroi Roos
Taree Biripi Sharks 6 | 20 Western Koori Eels (WINNER)
Round 3
Kempsey United 6 | 22 Illawarra Titans (WINNER)
Campbelltown Ghosts (WINNER) 30 | 18 Maitland United
Queanbeyan Canberra United 10 | 14 Wiradjuri United (WINNER)
Original Boomerangs United 4 | 10 Western Koori Eels (WINNER)
Women's Results:
Round 1
Riverina Sistas 6 | 34 Gular Giddyurais (WINNER)
Blk Southern Serpents United 0 | 30 Dunghutti Jindas (WINNER)
Come Back Dreaming 0 | 32 Castlereagh All Blacks (WINNER)
Kawal Dreaming (Jacks Mud Crabs) (WINNER) 18 | 6 Narwanettes
Moree Boomerangs 0 | 18 Newcastle Yowies (WINNER)
Lapa Lovelies (WINNER) 6 | 4 Waterloo Storm
Nanima Common Connection 0 | 30 Redfern All Blacks (WINNER)
Maitland United 0 | 12 Taree Biripi Sharks (WINNER)
Round 2
Yuin Fitt 0 | 26 Wellington Wedgetails (WINNER)
Queanbeyan Canberra United (WINNER) 10 | 6 Western Sydney United
Gular Giddyurais 0 | 14 Dunghutti Jindas (WINNER)
Castlereagh All Blacks 0 | 6 Kawal Dreaming (Jacks Mud Crabs) (WINNER)
Newcastle Emus (WINNER) 8 | 4 Campbelltown Ghosts
Red Belly Blacks (WINNER) 18 | 0 Hunter Coast
Newcastle Yowies (WINNER) 22 | 0 Lapa Lovelies
Redfern All Blacks (WINNER) 44 | 0 Taree Biripi Sharks
Game of the Day:
The game of the day goes to the women's game between Redfern All Blacks and Nanima Common Connection. While the score was a little on sided, Nanima put up a good fight in their 30 - 0 defeat. There were plenty of good tackles and RAB scored some great tries.
Updates from the Koori Knockout 2017 will be online with page 29th Sept - 2nd October (Friday to Monday) and on-air on Channel 34 & Foxtel 144 1st- 2nd October (Sunday & Monday). Catch up with all the action via after the broadcast.