Western Australian Premier that the West Australian Skilled Migration Occupations List (WASMOL) used for state nomination has been slashed.
The new list contains 18 occupations which the Premier said reflects the fields where there is a genuine need to attract overseas workers.
Premier McGowan says he is making sure local tradespeople "get West Australian jobs first" after slashing the number of occupations on the skilled migration list from 178 to 18.
Among those removed from the list, which fast tracks overseas workers into the state, are various types of engineers, which were in massive demand during the mining boom.
Bricklayers, electricians, refrigeration mechanics, teachers, cafe managers, psychologists and others are also off the list, following widespread consultation, Mr McGowan said.
The only occupations left are medical professionals, including GPs and some specialist doctors and nurses.
WA's unemployment rate has been consistently above the national rate for more than a year.
"This is about West Australian jobs first and foremost, making sure we only sponsor those people that we actually need rather than a whole range of occupations where West Australians are already out of work and need those jobs," Mr on Wednesday.
Check out the 2017 Western Australian Skilled Migration Occupations List:
Applicants are required to provide evidence of a minimum one year full-time employment contract for all occupations on the WASMOL.
ANZSCO code* | Skilled occupation | Eligible visas | Assessing authority | Status | ||
---|---|---|---|---|---|---|
| | 190 visa | 489 visa | | | |
251214 | Sonographer | ü | ü | | Available | |
251412 | Orthoptist | ü | ü | | Available | |
252711 | Audiologist | | ü | | Available | |
253111 | General Practitioner | | ü | | Available | |
253316 | Gastroenterologist | ü | ü | Available | ||
253323 | Rheumatologist | ü | ü | | Available | |
253411 | Psychiatrist | ü | ü | | Available | |
253513 | Neurosurgeon | ü | ü | | Available | |
253515 | Otorhinolaryngologist | ü | ü | | Available | |
253521 | Vascular Surgeon | ü | ü | | Available | |
253913 | Obstetrician and Gynaecologist | ü | ü | | Available | |
253918 | Radiation Oncologist | ü | ü | | Available | |
254111 | Midwife | | ü | Available | ||
254413 | Registered Nurse (Child and Family Health) | | ü | | Available | |
254414 | Registered Nurse (Community Health) | | ü | | Available | |
254415 | Registered Nurse (Critical Care and Emergency) | | ü | | Available | |
254422 | Registered Nurse (Mental Health) | | ü | | Available | |
254423 | Registered Nurse (Perioperative) | | ü | Available |
Follow us on