報告:雪梨三份一地區房價較一年前下跌

調查銀行業的皇家調查委員會正如火如荼地進行,而信貸規例亦正被收緊,購買物業人士或將可獲價格低廉的物業。

Signage for a real estate property is seen in Carlton North, Melbourne, Wednesday, July 18, 2018

Signage for a real estate property is seen in Carlton North, Melbourne, Wednesday, July 18, 2018 Source: AAP

財務服務公司 CoreLogic 分析了 313 個雪梨郊區近期的房屋價格,發現其中超過三份之一地區的單幢房屋(house)價格在過去一年錄得跌幅。

報道,另一方面卻有 200 個地區錄得房屋價格上升,但大部份地區的上升幅度均為輕微。

住宅單位(apartment)方面,數據顯示 198 個成交量超過 50 宗的住宅區中,有 90 個地區的住宅單位價格錄得下跌。

以下為房地產價格上升及下跌最高的八個地區。

八大房屋價格下跌地區、價格中位數及跌幅:

  1. Leppington $1,167,768.00 (-34.1%)
  2. Campsie $1,139,599.50 (-12.2%)
  3. North Bondi $2,657,822.00 (-12.2%)
  4. Elanora Heights $1,614,795.00 (-12.1%)
  5. Dee Why $1,632,263.00 (-10.9%)
  6. Jannali $1,084,168.00 (-10.9%)
  7. North Narrabeen $1,493,671.00 (-10.8%)
  8. Annadale $1,601,496.00 (-8.8%)

八大住宅單位價格下跌地區、價格中位數及跌幅:

  1. Hunters Hill $951,849.50 (-21.0%)
  2. Concord $854,431.00 (-13.4%)
  3. North Sydney $999,031.00 (-12.7%)
  4. Mona Vale $999,189.00 (-10.5%)
  5. Peakhurst $766,614.50 (-9.9%)
  6. Mosman $1,024,456 (-9.8%)
  7. Woolloomooloo $1,025,864.00 (-9.5%)
  8. Penshurst $570,699.000 (-8.5%)

八大房屋價格上升地區、價格中位數及升幅:

  1. Gladesville $2,095,554.00 (+12.5%)
  2. Kanwal $553,441.00 (+12.4%)
  3. Picton $773,322.00 (+12.2%)
  4. Gwandalan %557,653.00 (+12.0%)
  5. Manly $3,381,352 (+11.9%)
  6. Guildford West $890,842 (+11.3%)
  7. Warriewood $1,739,711.00 (+11.1%)
  8. Wamberal $1,081,563 (+11.0%)

八大住宅單位價格上升地區、價格中位數及升幅:

  1. Point Frederick $526,183.50 (+14.6%)
  2. Avalon Beach $905,332.00 (+14.2%)
  3. Roseville $1,022,260.00 (+11.9%)
  4. Bellevue Hill $1,189,455.00 (+11.4%)
  5. Macquarie Park $848,958.00 (+11.4%)
  6. Milsons Point $1,825,622.00 (+11.0%)
  7. Penrith $488,637.00 (+10.5%)
  8. Bondi Beach $1,176,867.00 (+9.6%)
資料來源:

House Property
Is now a good time to buy or sell a property? Source: News Corp Australia

瀏覽更多最新時事資訊,請登上


分享
Published 20 August 2018 2:45pm
Updated 20 August 2018 3:04pm
By Winmas Yu

Share this with family and friends